AMI UELP209-27TC Pillow Block Bearings
AMI UELP209-27TC Pillow Block Bearings Product Brochures , 11500 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 AMI Bearing Manufacturing Service AST DRIVESHAFT Industrial Limited . Get Your Free.
What is UELP209-27TC bearing interchange?
Brand Name |
AMI |
Model Number |
UELP209-27TC |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11500 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 39.5 |
Ab - Cage-Cone Frontface Clearance | 0.05 in |
Aa - Cage-Cone Backface Clearance | 0.07 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 25500 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 10.5 |
Cone Part Number | 3578 |
R - Cone Backface To Clear Radius3 | 0.14 in |
db - Cone Backface Backing Diameter | 2.24 in |
a - Effective Center Location4 | -0.4 in |
Company Profile
Worktime |
682-312-7602 |
Phone |
682-312-7602 |